Another Antarctic Sea Ice Record?
It is very likely 2013 will go down in the history books as having the 2nd highest Antarctic sea ice minimum of all time. In 2013 there was 1.4 million sq km more sea ice than there was in 1997 at minimum.
Top 6 Minimum Extents:
| Year | Day | Minimum Extent |
| 2008 | 51 | 3.69176 |
| 2013 | 50 | 3.6504 |
| 2003 | 48 | 3.6257 |
| 2001 | 50 | 3.44094 |
| 1995 | 55 | 3.32988 |
| 2004 | 51 | 3.25927 |
Lowest 6 Minimums:
| Year | Day | Minimum_Extent |
| 1997 | 58 | 2.26415 |
| 1993 | 50 | 2.28078 |
| 1984 | 58 | 2.38292 |
| 2006 | 51 | 2.4866 |
| 1992 | 54 | 2.49238 |
| 1980 | 57 | 2.52686 |
Sunshine Hours, 25 February 2013

Print this page